


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 681-700.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1414 | Gelerdria | Weapon - One-Handed Spear | Weapon | 20 | 10 | 70 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1415 | Brocca | Weapon - One-Handed Spear | Weapon | 20 | 10 | 85 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1416 | Tjungkuletti | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1417 | Pole Axe | Weapon - One-Handed Spear | Weapon | 20 | 10 | 380 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1418 | Gungnir | Weapon - One-Handed Spear | Weapon | 20 | 10 | 50 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 0 | 0 | 3 | 0 | No | No | No | |
| 1420 | Long Horn | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1421 | Battle Hook | Weapon - One-Handed Spear | Weapon | 20 | 10 | 90 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1422 | Hunting Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 420 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 0 | 0 | 3 | 0 | No | No | No | |
| 1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1 | 0 | 0 | 0 | 0 | 3 | 0 | No | No | No | |
| 1425 | Assaulter Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1426 | Glorious Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 0 | 0 | 3 | 0 | No | No | No | |
| 1428 | Long Horn | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1429 | Hunting Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 420 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1430 | Pike | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 0 | 0 | 3 | 0 | No | No | No | |
| 1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 0 | 0 | 3 | 0 | No | No | No | |
| 1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 0 | 0 | 3 | 0 | No | No | No | |
| 1451 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 0 | 0 | 3 | 2 | Yes | No | No | |


