


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 5201-5220.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13410 | Valorous Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13411 | Brave Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13412 | Twin Edge of Naght Sieger | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 13413 | Twin Edge of Naght Sieger | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 13414 | Elemental Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 13415 | Novice Falchion | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 0 | 0 | 1 | 3 | No | No | No | |
| 13416 | Glorious Flamberge | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13417 | Glorious Rapier | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13418 | Glorious Holy Avenger | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13419 | Holy saber | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 0 | 0 | 1 | 0 | No | No | No | |
| 13420 | Honglyun's Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13421 | Ruber | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No | No | No | |
| 13500 | Life Insurrance Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13501 | Experience Scroll Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13502 | Refined Drooping Cat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13503 | Baphomet Horns Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13504 | Refined Deviruchi Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13505 | Executioner Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13506 | Refined Bloody Axe Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |


