


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 5121-5140.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13169 | Thunder P | Weapon - Shotgun | Two-Handed | 76,000 | 38,000 | 70 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 13170 | Lever Action Rifle | Weapon - Rifle | Two-Handed | 20 | 10 | 77 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13172 | Soldier Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13175 | Lever Action Rifle | Weapon - Rifle | Two-Handed | 20 | 10 | 0 | 0 | 0 | 9 | 0 | No | No | No | |
| 13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13200 | Bullet | Ammo - Bullet | Arrow | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 13201 | Silver Bullet | Ammo - Bullet | Arrow | 15 | 7 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 13202 | Bloody Shell | Ammo - Bullet | Arrow | 30 | 15 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 13203 | Flare Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13204 | Lightning Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13205 | Poison Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13206 | Blind Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13207 | Freezing Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo - Shuriken | Arrow | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |


