


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 4741-4760.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12473 | RWC Parti Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12474 | RWC Final Comp Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12475 | Cure Free | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 12476 | PCBang Coupon Box3 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12477 | Gift Bundle | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12478 | Chance Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12479 | Caracas Ring Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12480 | Attend 3Day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12481 | Attend 7Day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12482 | Attend 10Day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12483 | Attend 15Day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12484 | Attend 20Day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12485 | Attend 25Day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12486 | GoldPC First Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12487 | PCRoom Leaf Clover Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 12488 | Ticket Gift Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12489 | Ticket Gift Box2 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12490 | Vivid Notation | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12491 | Curious Snowball | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12492 | Crumpled Paper | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |


