


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 4921-4940.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12761 | Bubble Gum Yellow | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12762 | Bubble Gum Orange | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12763 | Bubble Gum Red | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12764 | Fools Day Box Tw | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12765 | Summer Knight Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12766 | Reward Job BM25 | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12767 | Passion FB Hat Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12768 | Cool FB Hat Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12769 | Victory FB Hat Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12770 | Glory FB Hat Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12771 | Passion Hat Box2 | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12772 | Cool Hat Box2 | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12773 | Victory Hat Box2 | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12786 | Character Position Change Coupon | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12790 | Name Change Coupon | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12831 | Potion Box | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 12848 | Falcon Flute | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12849 | Union Kit | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 12860 | Mommy Day Cake | Usable | None | 0 | 0 | 20 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 12900 | Battle Manual Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |


