


Items
Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 921-940.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1759 | Frozen Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1760 | Flash Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo - Arrow | Arrow | 20 | 10 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo - Arrow | Arrow | 30 | 15 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow | 40 | 20 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 1768 | Sleep Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 0 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo - Arrow | Arrow | 2 | 1 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1771 | Venom Knife | Ammo - Throwing Dagger | Arrow | 50 | 25 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |
| 1772 | Holy Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 1801 | Waghnak | Weapon - Knuckle | Weapon | 8,000 | 4,000 | 40 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1802 | Waghnak | Weapon - Knuckle | Weapon | 8,000 | 4,000 | 40 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1803 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1804 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1805 | Studded Knuckles | Weapon - Knuckle | Weapon | 32,000 | 16,000 | 45 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1806 | Studded Knuckles | Weapon - Knuckle | Weapon | 32,000 | 16,000 | 45 | 0 | 0 | 1 | 3 | Yes | No | No | |


