


Viewing Item
#985: Elunium
| Item ID | 985 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elunium | Credit Price | Not For Sale | |
| Name | Elunium | Type | Etc | |
| NPC Buy | 1,100 | Weight | 20 | |
| NPC Sell | 550 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Elunium Dropped By
| Monster ID | Monster Name | Elunium Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1219 | Abysmal Knight | 100% | 79 | Demi-Human | Level 4 Dark |
| 1511 | Amon Ra | 100% | 88 | Demi-Human | Level 3 Earth |
| 1668 | Archdam | 100% | 79 | Demi-Human | Level 3 Neutral |
| 1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
| 1874 | Beelzebub | 100% | 98 | Demon | Level 4 Ghost |
| 1268 | Bloody Knight | 100% | 82 | Formless | Level 4 Dark |
| 2068 | Boitata | 100% | 93 | Formless | Level 3 Fire |
| 1307 | Cat o' Nine Tails | 100% | 76 | Demon | Level 3 Fire |
| 1269 | Clock | 100% | 60 | Formless | Level 2 Earth |
| 1272 | Dark Lord | 100% | 80 | Demon | Level 4 Undead |
| 1046 | Doppelganger | 100% | 72 | Demon | Level 3 Dark |
| 1112 | Drake | 100% | 70 | Undead | Level 1 Undead |
| 1115 | Eddga | 100% | 65 | Brute | Level 1 Fire |
| 1418 | MVP! Evil Snake Lord | 100% | 73 | Brute | Level 3 Ghost |
| 1871 | Fallen Bishop Hibram | 100% | 80 | Demon | Level 2 Dark |
| 1086 | Golden Thief Bug | 100% | 64 | Insect | Level 2 Fire |
| 1990 | Hardrock Mammoth | 100% | 115 | Brute | Level 3 Earth |
| 1252 | Hatii | 100% | 73 | Brute | Level 4 Water |
| 1920 | Incarnation of Morroc | 100% | 96 | Demon | Level 3 Undead |
| 1918 | Incarnation of Morroc | 100% | 97 | Angel | Level 1 Dark |
| 1132 | Khalitzburg | 100% | 63 | Undead | Level 1 Undead |
| 1688 | Lady Tanee | 100% | 89 | Plant | Level 3 Wind |
| 1505 | Loli Ruri | 100% | 71 | Demon | Level 4 Dark |
| 3310 | Lolitail | 100% | 70 | Demon | Level 3 Wind |
| 1147 | Maya | 100% | 81 | Insect | Level 4 Earth |
| 1059 | Mistress | 100% | 74 | Insect | Level 4 Wind |
| 1150 | Moonlight Flower | 100% | 67 | Demon | Level 3 Fire |
| 1087 | Orc Hero | 100% | 77 | Demi-Human | Level 2 Earth |
| 1190 | Orc Lord | 100% | 74 | Demi-Human | Level 4 Earth |
| 1159 | Phreeoni | 100% | 69 | Brute | Level 3 Neutral |
| 1163 | Raydric | 100% | 52 | Demi-Human | Level 2 Dark |
| 1276 | Raydric Archer | 100% | 52 | Demon | Level 2 Dark |
| 1492 | MVP! Samurai Specter | 100% | 71 | Demi-Human | Level 3 Dark |
| 1492 | Samurai Specter | 100% | 71 | Demi-Human | Level 3 Dark |
| 1278 | Stalactic Golem | 100% | 60 | Formless | Level 4 Neutral |
| 1251 | Stormy Knight | 100% | 77 | Formless | Level 4 Wind |
| 1622 | Teddy Bear | 100% | 71 | Formless | Level 3 Neutral |
| 1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1979 | Zakudam | 100% | 82 | Demi-Human | Level 3 Neutral |
| 1197 | Zombie Prisoner | 100% | 53 | Undead | Level 3 Undead |
| 1274 | Megalith | 61% | 45 | Formless | Level 4 Neutral |
| 1156 | Petite | 61% | 45 | Dragon | Level 1 Wind |
| 1861 | Choco | 53% | 43 | Brute | Level 1 Fire |
| 1214 | Choco | 53% | 43 | Brute | Level 1 Fire |
| 1615 | Obsidian | 50% | 50 | Formless | Level 2 Earth |
| 1255 | Nereid | 37% | 40 | Brute | Level 1 Earth |
| 1244 | Christmas Jakk | 31% | 38 | Formless | Level 2 Fire |
| 1130 | Jakk | 31% | 38 | Formless | Level 2 Fire |
| 1777 | Ice Titan | 30% | 60 | Formless | Level 3 Water |
| 1778 | Gazeti | 20% | 55 | Demon | Level 1 Water |
| 1774 | Seeker | 20% | 65 | Formless | Level 3 Wind |
| 1735 | Alicel | 10% | 75 | Demon | Level 3 Neutral |
| 1736 | Aliot | 10% | 75 | Demon | Level 3 Neutral |
| 1633 | Beholder | 10% | 56 | Formless | Level 2 Wind |
| 1975 | Beholder master | 10% | 70 | Formless | Level 2 Wind |
| 1676 | Venatu | 10% | 72 | Formless | Level 2 Neutral |
| 1678 | Venatu | 10% | 78 | Formless | Level 2 Earth |
| 1677 | Venatu | 10% | 80 | Formless | Level 2 Wind |
| 1679 | Venatu | 10% | 75 | Formless | Level 2 Water |
| 1512 | Yao Jun | 10% | 56 | Undead | Level 2 Undead |
| 1365 | Apocalypse | 5% | 66 | Formless | Level 3 Neutral |
| 1721 | Dragon Egg | 5% | 43 | Dragon | Level 2 Neutral |
| 1978 | Hell Apocalypse | 5% | 86 | Formless | Level 3 Neutral |


