


Viewing Item
#7938: Light Granule
| Item ID | 7938 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Light_Granule | Credit Price | Not For Sale | |
| Name | Light Granule | Type | Etc | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Light Granule Dropped By
| Monster ID | Monster Name | Light Granule Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1713 | Acidus | 100% | 80 | Dragon | Level 2 Holy |
| 1093 | Eclipse | 100% | 6 | Brute | Level 3 Neutral |
| 1092 | Vagabond Wolf | 100% | 24 | Brute | Level 1 Earth |
| 1130 | Jakk | 10% | 38 | Formless | Level 2 Fire |
| 1249 | Myst Case | 10% | 38 | Formless | Level 3 Neutral |
| 1265 | Cookie | 5% | 25 | Demi-Human | Level 3 Neutral |


