


Viewing Item
#608: Yggdrasil Seed
| Item ID | 608 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Seed_Of_Yggdrasil | Credit Price | Not For Sale | |
| Name | Yggdrasil Seed | Type | Healing | |
| NPC Buy | 5,000 | Weight | 30 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 percentheal 50,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Yggdrasil Seed Dropped By
| Monster ID | Monster Name | Yggdrasil Seed Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1511 | MVP! Amon Ra | 100% | 88 | Demi-Human | Level 3 Earth |
| 1388 | Arc Angeling | 100% | 60 | Angel | Level 3 Holy |
| 1785 | Atroce | 100% | 82 | Brute | Level 3 Dark |
| 1952 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1396 | Earth Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1418 | MVP! Evil Snake Lord | 100% | 73 | Brute | Level 3 Ghost |
| 1038 | MVP! Osiris | 100% | 78 | Undead | Level 4 Undead |
| 1492 | MVP! Samurai Specter | 100% | 71 | Demi-Human | Level 3 Dark |
| 1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1271 | Alligator | 50% | 42 | Brute | Level 1 Water |
| 1215 | Stem Worm | 45% | 40 | Plant | Level 1 Wind |
| 1083 | Shining Plant | 20% | 1 | Plant | Level 1 Holy |
| 1770 | Echio | 10% | 69 | Demi-Human | Level 4 Neutral |
| 1586 | Leaf Cat | 5% | 38 | Brute | Level 1 Earth |


