


Viewing Item
#4293: Cookie Card
| Item ID | 4293 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cookie_Card | Credit Price | Not For Sale | |
| Name | Cookie Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bLuk,2; bonus2 bSkillAtk,AL_HOLYLIGHT,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Cookie Card Dropped By
| Monster ID | Monster Name | Cookie Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1265 | Cookie | 1% | 25 | Demi-Human | Level 3 Neutral |


