


Viewing Monster
#3400: Easter Egg
Monster ID | 3400 | Sprite | EASTER_EGG_6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Easter Egg | Custom | Yes | ||||||||||||
iRO Name | Easter Egg | HP | 100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 0 | Attack | 100~200 | ||||||||||||
Job Experience | 0 | Defense | 127 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
||||||||||||||
Location | SORRY, NOT AVAILABLE |
Easter Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
558 | ![]() |
Chocolate | 100% |
12188 | ![]() |
Grace Moon Cake | 100% |
591 | ![]() |
Caviar Pancake | 2% |
593 | ![]() |
Honey Pancake | 100% |
981 | ![]() |
Violet Dyestuffs | 10% |
11516 | ![]() |
Asai Fruit | 100% |
11710 | ![]() |
Sakura Mist | 10% |
12207 | ![]() |
Stew Of Immortality | 1% |
Monster Skills for “Easter Egg”
No skills found for Easter Egg.