


Viewing Monster
#3323: Tooth Flower
Monster ID | 3323 |
![]() |
Sprite | TOOTH_FLOWER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tooth Flower | Custom | Yes | |||||||||||||
iRO Name | Tooth Flower | HP | 3,866 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 73 | |||||||||||||
Element | Earth (Lv 3) | Speed | 280 | |||||||||||||
Experience | 8,084,000 | Attack | 221~243 | |||||||||||||
Job Experience | 4,102,000 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Tooth Flower Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | ![]() |
Maneater Blossom | 100% |
1033 | ![]() |
Maneater Root | 100% |
2253 | ![]() |
Sunflower | 30% |
2207 | ![]() |
Fancy Flower | 50% |
12002 | ![]() |
Level 5 Heal | 100% |
671 | ![]() |
Gold Coin | 25% |
5186 | ![]() |
Geographer Band | 1% |
Monster Skills for “Tooth Flower”
No skills found for Tooth Flower.