


Viewing Monster
#3305: Skoll (MVP)
| Monster ID | 3305 |
|
Sprite | SKOLL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skoll | Custom | Yes | |||||||||||||
| iRO Name | Skoll | HP | 197,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 73 | |||||||||||||
| Element | Fire (Lv 4) | Speed | 130 | |||||||||||||
| Experience | 221,728,400 | Attack | 13,530~17,000 | |||||||||||||
| Job Experience | 102,904,000 | Defense | 40 | |||||||||||||
| MVP Experience | 157,716,000 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 212 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Skoll Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 994 | Flame Heart | 100% | |
| 2677 | Spiritual Ring | 100% | |
| 2678 | Ring Of Flame Lord | 100% | |
| 2679 | Ring Of Resonance | 100% | |
| 1471 | Hellfire | 100% | |
| 1133 | Fireblend | 100% | |
| 2345 | Lucius's Fierce Armor of Volcano | 100% | |
| 670 | Bag of Gold Coins | 100% | |
| 30299 | Skoll Card | 1% | |
| 603 | MVP! Old Blue Box | 100% | |
| 617 | MVP! Old Purple Box | 100% | |
| 616 | MVP! Old Card Album | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Skoll”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skoll@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Skoll@AL_HEAL | 11 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Skoll@AL_HEAL | 1 | Idle | 10000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 99 |
| Skoll@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 20 |
| Skoll@NPC_SUMMONSLAVE | 3 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 1 |
| Skoll@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 1 |
| Skoll@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Skoll@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Skoll@AS_SONICBLOW | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Skoll@NPC_FIREBREATH | 10 | Chase | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 80 |
| Skoll@NPC_FIREBREATH | 10 | Attack | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 80 |
| Skoll@WZ_METEOR | 11 | Attack | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 90 |
| Skoll@NPC_EARTHQUAKE | 1 | Chase | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 40 |
| Skoll@NPC_EARTHQUAKE | 1 | Attack | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 40 |
| Skoll@NPC_DRAGONFEAR | 5 | Attack | 10000% | 0s | 10000s | Yes | Self | always | 0 |
| Skoll@NPC_DRAGONFEAR | 5 | Chase | 10000% | 0s | 10000s | Yes | Self | always | 0 |
| Skoll@WZ_METEOR | 9 | Idle | 10000% | 0s | 5000s | Yes | Target | always | 0 |
| Skoll@NPC_GUIDEDATTACK | 5 | Attack | 500% | 0s | 20000s | No | Target | always | 0 |


