


Viewing Item
#2766: Swordman Figure
| Item ID | 2766 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Swordman_Figure | Credit Price | Not For Sale | |
| Name | Swordman Figure | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bVit,1; if(Class==Job_Swordman) bonus bDef,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||


