


Viewing Monster
#2017: Rata
| Monster ID | 2017 |
|
Sprite | RATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rata | Custom | No | |||||||||||||
| iRO Name | Rata | HP | 216,600 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 107 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 28,004,800 | Attack | 8,000~15,000 | |||||||||||||
| Job Experience | 6,800,000 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Rata Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12346 | Unripe Acorn | 100% | |
| 1026 | Acorn | 100% | |
| 6089 | Dark Piece | 100% | |
| 1548 | Veteran Hammer | 100% | |
Monster Skills for “Rata”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rata@KN_AUTOCOUNTER | 5 | Attack | 500% | 0s | 5000s | Yes | Self | always | 0 |
| Rata@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Rata@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Rata@TF_THROWSTONE | 1 | Chase | 5000% | 0s | 5000s | Yes | Target | always | 0 |
| Rata@MO_BODYRELOCATION | 1 | Chase | 3000% | 0s | 5000s | Yes | Target | always | 0 |
| Rata@NPC_DARKSTRIKE | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Rata@NPC_DARKSTRIKE | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Rata@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Rata@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Rata@NPC_ARMORBRAKE | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | myhpltmaxrate | 60 |
| Rata@WZ_EARTHSPIKE | 5 | Attack | 3000% | 1000s | 5000s | No | Target | always | 0 |
| Rata@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Rata@SM_MAGNUM | 10 | Attack | 500% | 500s | 5000s | No | Self | always | 0 |
| Rata@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Rata@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Rata@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Rata@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
| Rata@ASC_METEORASSAULT | 2 | Attack | 500% | 0s | 5000s | Yes | Self | always | 0 |


