


Viewing Item
#1978: Brave Battle Lariat
| Item ID | 1978 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | BF_Whip2 | Credit Price | Not For Sale | |
| Name | Brave Battle Lariat | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 80 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Bard/Dancer | |||
| Equip Gender | Female | |||
| Item Use Script |
1 bonus bDex,2; bonus2 bAddRace,RC_DemiHuman,95; bonus2 bSkillAtk,CG_ARROWVULCAN,20; bonus bUnbreakableWeapon,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||


