


Viewing Monster
#1862: Martin
Monster ID | 1862 |
![]() |
Sprite | E_MARTIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 53,600 | Attack | 52~63 | |||||||||||||
Job Experience | 17,200 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Martin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 | ![]() |
Mole Whiskers | 100% |
7750 | ![]() |
Macapuno | 100% |
1251 | ![]() |
Jur | 10% |
2225 | ![]() |
Goggles | 5% |
5009 | ![]() |
Safety Helmet | 1% |
10010 | ![]() |
Battered Pot | 10% |
2224 | ![]() |
Goggles | 15% |
4046 | ![]() |
Martin Card | 1% |
Monster Skills for “Martin”
No skills found for Martin.