


Viewing Monster
#1839: Byorgue
| Monster ID | 1839 |
|
Sprite | BYORGUE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Byorgue | Custom | Yes | |||||||||||||
| iRO Name | Byorgue | HP | 38,133 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 86 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 170 | |||||||||||||
| Experience | 7,600,000 | Attack | 1,340~2,590 | |||||||||||||
| Job Experience | 1,900,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Byorgue Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1270 | Drill Katar | 50% | |
| 5096 | Assassin Mask | 3% | |
| 13027 | Scalpel | 100% | |
| 12087 | Steamed Alligator with Vegetable | 100% | |
| 603 | Old Blue Box | 40% | |
| 2530 | Rider Insignia | 1% | |
| 7110 | Broken Sword | 100% | |
| 30059 | Night Scarf | 1% | |
| 4426 | Byorgue Card | 1% | |
Monster Skills for “Byorgue”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Byorgue@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 1000s | 60000s | No | Self | slavele | 1 |
| Byorgue@NPC_SUMMONSLAVE | 2 | Chase | 10000% | 1000s | 60000s | No | Self | slavele | 1 |
| Byorgue@NPC_SUMMONSLAVE | 2 | Attack | 10000% | 1000s | 60000s | No | Self | slavele | 1 |
| Byorgue@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 10000s | Yes | Self | always | 0 |
| Byorgue@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Byorgue@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Byorgue@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Byorgue@AS_GRIMTOOTH | 5 | Idle | 10000% | 0s | 5000s | Yes | Target | always | 0 |
| Byorgue@AS_GRIMTOOTH | 5 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 |
| Byorgue@ASC_BREAKER | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Byorgue@ASC_METEORASSAULT | 2 | Attack | 500% | 0s | 5000s | Yes | Self | always | 0 |
| Byorgue@AS_SONICBLOW | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Byorgue@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Byorgue@NPC_STUNATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Byorgue@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 10000s | Yes | Self | always | 0 |


