


Viewing Monster
#1832: Ifrit (MVP)
| Monster ID | 1832 |
|
Sprite | IFRIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ifrit | Custom | Yes | |||||||||||||
| iRO Name | Ifrit | HP | 7,700,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Fire (Lv 4) | Speed | 130 | |||||||||||||
| Experience | 1,261,728,400 | Attack | 13,530~17,000 | |||||||||||||
| Job Experience | 622,904,000 | Defense | 40 | |||||||||||||
| MVP Experience | 334,800,000 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 212 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Ifrit Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 994 | Flame Heart | 100% | |
| 2677 | Spiritual Ring | 100% | |
| 2678 | Ring Of Flame Lord | 100% | |
| 2679 | Ring Of Resonance | 100% | |
| 1471 | Hellfire | 100% | |
| 1133 | Fireblend | 100% | |
| 2345 | Lucius's Fierce Armor of Volcano | 100% | |
| 18747 | Eyes Of Ifrit | 1% | |
| 4430 | Ifrit Card | 1% | |
| 603 | MVP! Old Blue Box | 100% | |
| 617 | MVP! Old Purple Box | 100% | |
| 616 | MVP! Old Card Album | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Ifrit”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ifrit@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ifrit@AL_PNEUMA | 1 | Idle | 10000% | 0s | 1000s | Yes | Self | longrangeattacked | None |
| Ifrit@AL_HEAL | 11 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Ifrit@AL_HEAL | 1 | Idle | 10000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 99 |
| Ifrit@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 20 |
| Ifrit@NPC_SUMMONSLAVE | 2 | Attack | 10000% | 1000s | 30000s | No | Self | slavele | 1 |
| Ifrit@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 1000s | 30000s | No | Self | slavele | 1 |
| Ifrit@NPC_SUMMONSLAVE | 2 | Chase | 10000% | 1000s | 30000s | No | Self | slavele | 1 |
| Ifrit@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Ifrit@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Ifrit@ST_FULLSTRIP | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Ifrit@AS_SONICBLOW | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Ifrit@NPC_FIREBREATH | 10 | Chase | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 80 |
| Ifrit@NPC_FIREBREATH | 10 | Attack | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 80 |
| Ifrit@SA_LANDPROTECTOR | 3 | Attack | 5000% | 0s | 5000s | Yes | Target | always | 0 |
| Ifrit@WZ_METEOR | 11 | Attack | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 90 |
| Ifrit@KN_TWOHANDQUICKEN | 9 | Attack | 10000% | 0s | 100000s | Yes | Self | myhpltmaxrate | 30 |
| Ifrit@NPC_EARTHQUAKE | 5 | Chase | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 40 |
| Ifrit@NPC_EARTHQUAKE | 5 | Attack | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 40 |
| Ifrit@NPC_PULSESTRIKE | 5 | Attack | 10000% | 0s | 15000s | Yes | Self | myhpltmaxrate | 60 |
| Ifrit@NPC_DRAGONFEAR | 5 | Attack | 10000% | 0s | 10000s | Yes | Self | always | 0 |
| Ifrit@NPC_DRAGONFEAR | 5 | Chase | 10000% | 0s | 10000s | Yes | Self | always | 0 |
| Ifrit@WZ_METEOR | 9 | Idle | 10000% | 0s | 5000s | Yes | Target | always | 0 |


