


Viewing Monster
#1786: Agav
| Monster ID | 1786 |
|
Sprite | G_AGAV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Agav | Custom | No | |||||||||||||
| iRO Name | Agav | HP | 25,620 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 73 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 103~909 | |||||||||||||
| Job Experience | 0 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Agav Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7567 | Suspicious Hat | 1% | |
Monster Skills for “Agav”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Agav@MG_SIGHT | 1 | Idle | 1000% | 0s | 5000s | Yes | Self | always | 0 |
| Agav@MG_SIGHT | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 137 |
| Agav@MG_SOULSTRIKE | 9 | Chase | 1000% | 500s | 5000s | Yes | Target | always | 0 |
| Agav@MG_SOULSTRIKE | 9 | Attack | 1000% | 500s | 5000s | Yes | Target | always | 0 |
| Agav@MG_THUNDERSTORM | 9 | Attack | 2000% | 1500s | 10000s | No | Target | always | 0 |
| Agav@MG_THUNDERSTORM | 9 | Chase | 2000% | 1500s | 10000s | No | Target | always | 0 |
| Agav@NPC_HOLYATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Agav@MG_SAFETYWALL | 10 | Attack | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Agav@NPC_CURSEATTACK | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Agav@NPC_CURSEATTACK | 5 | Chase | 500% | 800s | 5000s | No | Target | always | 0 |
| Agav@AL_DECAGI | 48 | Chase | 2000% | 0s | 10000s | Yes | Target | always | 0 |
| Agav@PR_LEXDIVINA | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Agav@PR_LEXDIVINA | 1 | Chase | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Agav@PR_LEXDIVINA | 1 | Attack | 5000% | 0s | 5000s | Yes | Target | casttargeted | 0 |
| Agav@PR_LEXDIVINA | 1 | Chase | 5000% | 0s | 5000s | Yes | Target | casttargeted | 0 |
| Agav@AL_HEAL | 9 | Attack | 3000% | 0s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
| Agav@AL_HEAL | 9 | Attack | 3000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Agav@AL_HEAL | 9 | Idle | 3000% | 0s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
| Agav@AL_HEAL | 9 | Idle | 3000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Agav@AL_HEAL | 9 | Chase | 3000% | 0s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
| Agav@AL_HEAL | 9 | Chase | 3000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |


