


Viewing Monster
#1702: Baroness of Retribution
Monster ID | 1702 |
![]() |
Sprite | RETRIBUTION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Retribution | Custom | Yes | |||||||||||||
iRO Name | Baroness of Retribution | HP | 46,666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 79 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 11,332,800 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 6,624,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Baroness of Retribution Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | ![]() |
Red Feather | 100% |
2621 | ![]() |
Ring | 1% |
12040 | ![]() |
Stone of Sage | 50% |
723 | ![]() |
Ruby | 100% |
2506 | ![]() |
Manteau | 5% |
1158 | ![]() |
Two-Handed Sword | 10% |
7442 | ![]() |
Cursed Seal | 50% |
30690 | ![]() |
Retribution Wings | 1% |
4391 | ![]() |
Baroness of Retribution Card | 1% |
Monster Skills for “Baroness of Retribution”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Retribution@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Retribution@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Retribution@NPC_GRANDDARKNESS | 1 | Attack | 500% | 700s | 5000s | No | Self | myhpltmaxrate | 50 |
Retribution@NPC_DARKCROSS | 3 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
Retribution@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Retribution@NPC_DARKBREATH | 1 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |