


Viewing Monster
#1668: Archdam
| Monster ID | 1668 |
|
Sprite | ARCHDAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archdam | Custom | Yes | |||||||||||||
| iRO Name | Archdam | HP | 25,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 79 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 3,200,000 | Attack | 1,000~2,000 | |||||||||||||
| Job Experience | 1,000,000 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Archdam Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7317 | Rusty Screw | 100% | |
| 999 | Steel | 100% | |
| 984 | Oridecon | 100% | |
| 985 | Elunium | 100% | |
| 13156 | Gate Keeper | 5% | |
| 13167 | Gate Keeper-DD | 5% | |
| 18666 | CD In Mouth | 1% | |
| 4371 | Archdam Card | 1% | |
Monster Skills for “Archdam”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Archdam@NPC_PIERCINGATT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
| Archdam@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | 0 |
| Archdam@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Archdam@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Archdam@NPC_RANDOMATTACK | 5 | Attack | 1000% | 500s | 5000s | No | Target | always | 0 |


