


Viewing Item
#1647: Croce Staff
| Item ID | 1647 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Croce_Staff | Credit Price | Not For Sale | |
| Name | Croce Staff | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Acolyte / Priest / Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus bMatkRate,15; bonus bInt,4; bonus4 bAutoSpellOnSkill,AL_HEAL,AL_BLESSING,max(getskilllv(AL_BLESSING),1),20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Croce Staff Dropped By
| Monster ID | Monster Name | Croce Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1637 | Margaretha Sorin | 2% | 90 | Demi-Human | Level 3 Holy |


