


Viewing Monster
#1513: Mao Guai
| Monster ID | 1513 |
|
Sprite | CIVIL_SERVANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Civil Servant | Custom | Yes | |||||||||||||
| iRO Name | Mao Guai | HP | 14,390 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 62 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,609,200 | Attack | 650~1,010 | |||||||||||||
| Job Experience | 550,000 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,257 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Mao Guai Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7262 | Folding Fan of Cat Ghost | 100% | |
| 7263 | Cat's Eye | 100% | |
| 606 | Aloevera | 10% | |
| 1023 | Fish Tail | 100% | |
| 693 | Level 5 Lightening Bolt | 100% | |
| 18600 | Cat Ear Beret | 1% | |
| 4202 | Mao Guai Card | 1% | |
Monster Skills for “Mao Guai”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Civil Servant@NPC_DARKTHUNDER | 3 | Chase | 500% | 800s | 5000s | Yes | Target | always | 0 |
| Civil Servant@NPC_DARKTHUNDER | 3 | Attack | 500% | 800s | 5000s | Yes | Target | always | 0 |
| Civil Servant@AM_POTIONPITCHER | 4 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Civil Servant@AM_POTIONPITCHER | 4 | Attack | 10000% | 500s | 10000s | Yes | Self | always | 0 |
| Civil Servant@AM_POTIONPITCHER | 4 | Idle | 10000% | 500s | 10000s | Yes | Self | always | 0 |


