


Viewing Monster
#1500: Parasite
| Monster ID | 1500 |
|
Sprite | PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | |||||||||||||
| iRO Name | Parasite | HP | 5,188 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 49 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 439,200 | Attack | 215~430 | |||||||||||||
| Job Experience | 290,600 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Parasite Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7193 | Sprout | 100% | |
| 7194 | Soft Blade of Grass | 100% | |
| 7186 | Thin Trunk | 100% | |
| 7198 | Huge Leaf | 100% | |
| 1957 | Rante Whip | 1% | |
| 1969 | Blade Whip | 1% | |
| 711 | Shoot | 100% | |
| 4309 | Parasite Card | 1% | |
Monster Skills for “Parasite”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Parasite@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Parasite@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Parasite@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Parasite@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 |
| Parasite@NPC_PETRIFYATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | 0 |
| Parasite@NPC_POISON | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 |


