


Viewing Monster
#1379: Nightmare Terror
| Monster ID | 1379 |
|
Sprite | NIGHTMARE_TERROR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Terror | Custom | No | |||||||||||||
| iRO Name | Nightmare Terror | HP | 22,605 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 78 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 2,673,200 | Attack | 757~1,007 | |||||||||||||
| Job Experience | 871,800 | Defense | 37 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
| Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Nightmare Terror Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7120 | Burning Horseshoe | 100% | |
| 2626 | Rosary | 1% | |
| 2608 | Rosary | 30% | |
| 505 | Blue Potion | 50% | |
| 510 | Blue Herb | 100% | |
| 695 | Level 5 Soul Strike | 100% | |
| 1261 | Infiltrator | 1% | |
| 4166 | Nightmare Terror Card | 1% | |
Monster Skills for “Nightmare Terror”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare Terror@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Nightmare Terror@NPC_DARKSTRIKE | 7 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
| Nightmare Terror@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Nightmare Terror@NPC_MENTALBREAKER | 2 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 500% | 800s | 5000s | No | Target | always | 0 |
| Nightmare Terror@NPC_DARKSTRIKE | 7 | Angry | 500% | 700s | 5000s | No | Target | always | 0 |
| Nightmare Terror@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | 0 |
| Nightmare Terror@NPC_MENTALBREAKER | 2 | Angry | 500% | 800s | 5000s | No | Target | always | 0 |


