


Viewing Monster
#1376: Harpy
| Monster ID | 1376 |
|
Sprite | HARPY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Harpy | Custom | Yes | |||||||||||||
| iRO Name | Harpy | HP | 16,599 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 70 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 1,424,800 | Attack | 926~1,231 | |||||||||||||
| Job Experience | 426,600 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Harpy Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7115 | Harpy Feather | 100% | |
| 7116 | Harpy Talon | 100% | |
| 508 | Yellow Herb | 100% | |
| 508 | Yellow Herb | 100% | |
| 709 | Izidor | 20% | |
| 1820 | Electric Fist | 20% | |
| 30038 | Harpy Wings | 1% | |
| 4325 | Harpy Card | 1% | |
Monster Skills for “Harpy”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Harpy@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Harpy@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
| Harpy@NPC_SILENCEATTACK | 5 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
| Harpy@NPC_SILENCEATTACK | 5 | Chase | 500% | 700s | 5000s | No | Target | always | 0 |
| Harpy@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Harpy@NPC_BLOODDRAIN | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Harpy@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | 0 |
| Harpy@NPC_SILENCEATTACK | 5 | Angry | 500% | 700s | 5000s | No | Target | always | 0 |
| Harpy@NPC_SILENCEATTACK | 5 | Follow | 500% | 700s | 5000s | No | Target | always | 0 |
| Harpy@NPC_WINDATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | 0 |


