


Viewing Monster
#1316: Solider
| Monster ID | 1316 |
|
Sprite | SOLIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solider | Custom | No | |||||||||||||
| iRO Name | Solider | HP | 12,099 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 70 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 1,783,200 | Attack | 797~979 | |||||||||||||
| Job Experience | 390,200 | Defense | 57 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Solider Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 | Turtle Shell | 100% | |
| 7070 | Broken Shell | 64% | |
| 7067 | Stone Fragment | 100% | |
| 508 | Yellow Herb | 100% | |
| 912 | Zargon | 100% | |
| 518 | Honey | 100% | |
| 1519 | Chain | 1% | |
| 4220 | Solider Card | 1% | |
Monster Skills for “Solider”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solider@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Solider@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Solider@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Solider@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Solider@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
| Solider@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Solider@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 |


