


Viewing Monster
#1315: Assaulter
| Monster ID | 1315 |
|
Sprite | ASSULTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Assaulter | Custom | Yes | |||||||||||||
| iRO Name | Assaulter | HP | 11,170 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 71 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,941,600 | Attack | 764~1,499 | |||||||||||||
| Job Experience | 530,800 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Assaulter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 | Turtle Shell | 100% | |
| 7069 | Destroyed Armor | 100% | |
| 7072 | Old Shuriken | 100% | |
| 6214 | Smoke Powder | 100% | |
| 912 | Zargon | 100% | |
| 13300 | Huuma Wing Shuriken | 5% | |
| 603 | Old Blue Box | 1% | |
| 30655 | Wind Element | 1% | |
| 4246 | Assaulter Card | 1% | |
Monster Skills for “Assaulter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Assaulter@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Assaulter@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Assaulter@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 |
| Assaulter@NPC_EMOTION | 1 | Attack | 2000% | 0s | 600000s | Yes | Self | myhpltmaxrate | 20 |
| Assaulter@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Assaulter@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Assaulter@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Assaulter@TF_BACKSLIDING | 1 | Attack | 10000% | 500s | 600000s | No | Self | myhpltmaxrate | 10 |
| Assaulter@NPC_SUMMONSLAVE | 3 | Chase | 10000% | 0s | 600000s | Yes | Self | myhpltmaxrate | 10 |


