


Viewing Monster
#1311: Gullinbursti
| Monster ID | 1311 |
|
Sprite | GULLINBURSTI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gullinbursti | Custom | Yes | |||||||||||||
| iRO Name | Gullinbursti | HP | 21,331 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 62 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 2,325,600 | Attack | 699~1,431 | |||||||||||||
| Job Experience | 475,200 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Gullinbursti Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1028 | Mane | 100% | |
| 514 | Grape | 100% | |
| 702 | Animal Gore | 6% | |
| 2276 | Angled Glasses | 1% | |
| 605 | Anodyne | 15% | |
| 2627 | Belt | 1% | |
| 912 | Zargon | 100% | |
| 30594 | Piggy_Bank_Hat | 1% | |
| 4164 | Gullinbursti Card | 1% | |
Monster Skills for “Gullinbursti”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gullinbursti@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Gullinbursti@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Gullinbursti@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Gullinbursti@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Gullinbursti@NPC_STUNATTACK | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
| Gullinbursti@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 0 |
| Gullinbursti@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Gullinbursti@RG_STRIPSHIELD | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |


