


Viewing Monster
#1310: Majoruros
| Monster ID | 1310 |
|
Sprite | MAJORUROS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Majoruros | Custom | Yes | |||||||||||||
| iRO Name | Majoruros | HP | 57,991 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 66 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 3,410,000 | Attack | 780~1,300 | |||||||||||||
| Job Experience | 759,800 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Majoruros Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 941 | Nose Ring | 100% | |
| 1361 | Two-Handed Axe | 4% | |
| 6254 | Beef Head | 100% | |
| 984 | Oridecon | 16% | |
| 509 | White Herb | 100% | |
| 2611 | Silver Ring | 100% | |
| 1000 | Star Crumb | 100% | |
| 18749 | Majoruros Horn | 1% | |
| 4201 | Majoruros Card | 1% | |
Monster Skills for “Majoruros”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Majoruros@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Majoruros@BS_HAMMERFALL | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
| Majoruros@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Majoruros@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Majoruros@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Majoruros@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 0 |
| Majoruros@WZ_HEAVENDRIVE | 5 | Attack | 500% | 1200s | 5000s | Yes | Target | always | 0 |
| Majoruros@WZ_HEAVENDRIVE | 5 | Chase | 500% | 1200s | 5000s | Yes | Target | always | 0 |


