


Viewing Monster
#1170: Sohee
| Monster ID | 1170 |
|
Sprite | SOHEE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sohee | Custom | Yes | |||||||||||||
| iRO Name | Sohee | HP | 5,628 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 33 | |||||||||||||
| Element | Water (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 295,600 | Attack | 210~251 | |||||||||||||
| Job Experience | 91,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Sohee Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1020 | Black Hair | 100% | |
| 1049 | Skirt of Virgin | 50% | |
| 2277 | Nurse Cap | 1% | |
| 2504 | Muffler | 5% | |
| 1217 | Stiletto | 5% | |
| 507 | Red Herb | 100% | |
| 662 | Authoritative Badge | 100% | |
| 30686 | Schwesternhaube | 1% | |
| 4100 | Sohee Card | 1% | |
Monster Skills for “Sohee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sohee@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Sohee@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | 0 |
| Sohee@NPC_SUICIDE | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 80 |
| Sohee@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |


