


Viewing Monster
#1100: Argos
Monster ID | 1100 |
![]() |
Sprite | ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 25 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 155,200 | Attack | 158~191 | |||||||||||||
Job Experience | 37,600 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Argos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | ![]() |
Cobweb | 100% |
911 | ![]() |
Scell | 100% |
1042 | ![]() |
Bug Leg | 100% |
757 | ![]() |
Rough Elunium | 61% |
511 | ![]() |
Green Herb | 100% |
508 | ![]() |
Yellow Herb | 100% |
10017 | ![]() |
Bark Shorts | 15% |
4075 | ![]() |
Argos Card | 1% |
Monster Skills for “Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argos@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | 0 |
Argos@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |