


Viewing Monster
#1092: Vagabond Wolf
Monster ID | 1092 |
![]() |
Sprite | VAGABOND_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vagabond Wolf | Custom | Yes | |||||||||||||
iRO Name | Vagabond Wolf | HP | 12,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 98,800 | Attack | 135~159 | |||||||||||||
Job Experience | 35,200 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Vagabond Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2248 | ![]() |
Western Grace | 100% |
920 | ![]() |
Wolf Claw | 100% |
728 | ![]() |
Topaz | 100% |
1148 | ![]() |
Star Dust Blade | 100% |
2521 | ![]() |
Angelic Cardigan | 100% |
7938 | ![]() |
Light Granule | 100% |
626 | ![]() |
Monster Juice | 50% |
5498 | ![]() |
Wandering Wolf Helm | 1% |
4183 | ![]() |
Vagabond Wolf Card | 1% |
Monster Skills for “Vagabond Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vagabond Wolf@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Vagabond Wolf@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
Vagabond Wolf@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Vagabond Wolf@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Vagabond Wolf@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Vagabond Wolf@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Vagabond Wolf@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 0s | 0s | No | Self | onspawn | 0 |