


Viewing Monster
#1080: Green Plant
| Monster ID | 1080 |
|
Sprite | GREEN_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Plant | Custom | No | |||||||||||||
| iRO Name | Green Plant | HP | 10 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Green Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 511 | Green Herb | 100% | |
| 712 | Flower | 100% | |
| 621 | Bitter Herb | 20% | |
| 905 | Stem | 100% | |
| 906 | Pointed Scale | 100% | |
| 704 | Aloe | 50% | |
| 521 | Aloe Leaflet | 50% | |
| 2270 | Romantic Leaf | 2% | |
Monster Skills for “Green Plant”
No skills found for Green Plant.


