


Viewing Item
#1061: Witched Starsand
| Item ID | 1061 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Starsand_Of_Witch | Credit Price | Not For Sale | |
| Name | Witched Starsand | Type | Etc | |
| NPC Buy | 484 | Weight | 1 | |
| NPC Sell | 242 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Witched Starsand Dropped By
| Monster ID | Monster Name | Witched Starsand Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1102 | Bathory | 100% | 44 | Demi-Human | Level 1 Dark |
| 1378 | Demon Pungus | 100% | 56 | Demon | Level 3 Poison |
| 1773 | Hodremlin | 100% | 61 | Demon | Level 3 Dark |
| 1199 | Punk | 100% | 43 | Plant | Level 1 Wind |
| 1774 | Seeker | 100% | 65 | Formless | Level 3 Wind |


