


Viewing Monster
#1038: Osiris (MVP)
| Monster ID | 1038 |
|
Sprite | OSIRIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Osiris | Custom | No | |||||||||||||
| iRO Name | Osiris | HP | 415,400 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 78 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 28,600,000 | Attack | 780~2,880 | |||||||||||||
| Job Experience | 5,720,000 | Defense | 10 | |||||||||||||
| MVP Experience | 3,575,000 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Osiris Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 617 | Old Purple Box | 100% | |
| 1232 | Assassin Dagger | 100% | |
| 2235 | Crown | 100% | |
| 1255 | Jamadhar | 100% | |
| 1009 | Hand of God | 100% | |
| 5053 | Sphinx Hat | 100% | |
| 1285 | Chakram | 100% | |
| 4144 | Osiris Card | 1% | |
| 603 | MVP! Old Blue Box | 100% | |
| 608 | MVP! Yggdrasil Seed | 100% | |
| 751 | MVP! Osiris Doll | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Osiris”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Osiris@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Osiris@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Osiris@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Osiris@NPC_POWERUP | 5 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
| Osiris@AS_VENOMDUST | 5 | Attack | 2000% | 0s | 5000s | No | Target | skillused | 18 |
| Osiris@AS_VENOMDUST | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_AGIUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| Osiris@MG_STONECURSE | 10 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Osiris@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Osiris@ASC_METEORASSAULT | 10 | Attack | 10000% | 500s | 5000s | No | Self | always | 0 |
| Osiris@NPC_CURSEATTACK | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_CURSEATTACK | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_DARKBREATH | 5 | Attack | 500% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_DARKBREATH | 5 | Chase | 500% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_POISONATTACK | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 |
| Osiris@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 |
| Osiris@NPC_SUMMONSLAVE | 7 | Idle | 10000% | 0s | 0s | No | Self | onspawn | 0 |
| Osiris@SM_BASH | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 2000% | 0s | 5000s | No | Target | always | 0 |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 10000% | 0s | 5000s | No | Target | skillused | 18 |
| Osiris@WZ_QUAGMIRE | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | 0 |


